|
San Saba |
|||
|
|
|
||
![]() |
|||
| Date of Picture: 5-17-08 | |||
| D.O.B. 9-10-2006 | |||
| Measure Date: 5-24-08 | |||
| Owned by: Stan and Sandi Tidwell - Falls Creek Ranch | |||
| We want to extend a big thanks to the Tidwells for letting us have the opportunity to use this great bull. San Saba is by the great Butler bull R3 Santana from Kim and Robert Ritchie's program and out of a Phenomenon daughter going back to the outstanding cow Denise. We feel that this combination of genetics will compliment the heavy Doherty 698 bloodlines in our herd while adding horn and eye appeal. | |||
|
|
|||
| Tip to Tip- 42 1/4" Total - 46 1/4" Base - 11 1/2" | |||
|
|
|||
| R3 Santana { | Ace's Medicine Man { | Ace's Mojo { | Bold Ruler |
| Maressa | |||
| FM Graves 102 { | Man 'O War | ||
| Miss Dayton 26 | |||
| Miss Carmon Dode FM617 { | Dode's Boy { | Conquistador | |
| Miss Liberty 10th | |||
|
Classey Carmon FM273 { |
Classic | ||
| FM Graves 86 | |||
| Dalgood's Denise { | Phenomenon { | Superior { | Blue Horns |
| Droop Horns | |||
| Doherty 698 { | Senor Mulage | ||
| Wright #489 | |||
| Denise { | Measles Super Ranger { | Texas Ranger JP | |
| Measles | |||
| SBR Lady 19/2 { | Golden Boy | ||
| LA Pasado 41/80 | |||
|
|
|||
|
Home / Breeding Program / For Sale / Contact Us / Links |
|||