|
SCC Chisholm |
|||
|
|
|
||
|
|
|||
| Date of Picture: 7-7-10 | |||
| D.O.B. | |||
| Measure Date: | |||
| This is a great young bull we have had the good fortune to purchase from David Stanley of Stanley Cattle Co. He is straight Butler and has numerous 70+ individuals in his pedigree as well as a full brother who measured 70 9/16" at 4 years old. We are expecting his first calves spring of 2012. | |||
|
|
|||
| Tip to Tip- " Total - " Base - " | |||
|
|
|||
| Coach { | Don Juan of Christine { | Classic { | Bevo |
| Beauty | |||
| Holman #1 { | Butler LH | ||
| Butler LH | |||
| Miss Redmac 256 { | Classic { | Bevo | |
| Beauty | |||
|
Graves 68 { |
Sam | ||
| Miss Dayton 26 | |||
| MF Blues Jumbo { | MF Jumbo Jr. { | Jumbo Horns { | Bevo |
| White Lace | |||
| MF Brown Sugar { | Lone Ranger 72 | ||
| Red Wing | |||
| OT Blue's Bevo Dot { | Blue Horns { | Lone Ranger 72 | |
| Freckle Neck | |||
| Bevo's Dot { | Bevo | ||
| Dottie | |||
|
|
|||
|
Home / Breeding Program / For Sale / Contact Us / Links
|
|||