|
B.A. Champ KCC |
|||
|
|
|
||
|
|
|||
| Date of Picture: 11-30-08 | |||
| D.O.B. 4-15-2004 | |||
| Measure Date: 5-13-09 | |||
| We would like to thank the Kimble family for allowing us to add this wonderful bull to our herd. With his beautiful color, rock solid conformation and outstanding horn genetics we feel that Champ will be able to take our breeding program to a new level of horn production while retaining the show winning conformation and disposition of our cow herd. Look for his first calves in the spring of 2010. | |||
|
|
|||
| Tip to Tip- 52.75" Total - 72.25" | |||
|
|
|||
| B.A. Bull KCC { | The Shadow { | Senator { | Overwhwlmer |
| Classic Reflection | |||
| Good Friday { | Dakota Kid | ||
| Bellaire | |||
| Brendal Arabi { | Bold Jackie KCC { | Bold Ruler | |
| YO Wichita Jackie 1355 | |||
|
Arabi's Red { |
Superior | ||
| Miss Arabi | |||
| Dotty Red KCC { | Monarch's King KCC { | Monarch 103 { | Bevo |
| Lady Butler | |||
| Reville's Showgirl 564 { | Reveille | ||
| Texas Showgirl 116 | |||
| Reds Girl KCC { | Big Tex { | Champ #858 | |
| Wright Bow & Arrow #20 | |||
| Arabi's Red { | Superior | ||
| Miss Arabi | |||
|
|
|||
|
Home / Breeding Program / For Sale / Contact Us / Links |
|||